| Corporation of Chennai Control | 253878212, 25384510 |
| Metro Water | 28454030, 28454040 |
| Blue Cross | 22354959 |
| People for Animal | 26670793 |
| Animal Lovers | 22300655 |
| SPCA | 25611628 |
| Forest Office | 9840350000 |
| Wild Line | 22200335 |
| Street Light Repair Service | 2538 4530 |
| General Complaints (24 Hours) | 2538 4670 |
| Commissioners Office | 2538 1330 |
| Zonal Office-X | 2442 5961 |
| Superintending Engineer(Electrical) | 2538 3694 |
| Chennai Metropolitan Water Supply and Sewerage Board |
| Head Office Complaint Cell | 2841 5312 / 8436 |
| Chief Engineer (Operation & Maintenance) | 2854 3002 |
| Superintending Engineer South (Area-VIII to X) | 2854 7892 |
| Area Office-X (Division 142 to 155) | 2491 9772 |
| Rain Water Harvesting Cell | 2851 6080 |
No comments:
Post a Comment